Találatok száma: 11100 | ||
![]() |
1301 - 1400 |
![]() |
Név | Leírás |
Gyártó
![]() |
2K 3329->75H->82PR | POTENCIOMETER TRIMMER | BOURNS-SPECTROL-BEK. |
LAMPATEST CT-2115 BILL. (S.REZ) | LAMPATEST BEEP. D=97mm | BRILUM |
LED5 G BLB2134 20-80MCD | LED 5MM GREEN BRT | BRT |
LED5 DUAL BLBEG204 R/G | LED 5MM RED-GREEN 3PIN CC | BRT |
LED5 Y BBB3174 | LED 5MM YELLOW VILLOGO | BRT |
LED1.8MM L1060GD GREEN | LED 1.8MM GREEN | BRT |
BSA505RD ->TDSO5150 13MM CA | DISPLAY 7SEGM BRT | BRT |
BSA816RD 20.4MM CA | DISPLAY 7SEGM BRT | BRT |
LED5X5 G BLR2130N 5X5X7.1 | LED KOCKA GREEN BRT | BRT |
LED5X5 R BLR4530N 5X5X7.1 | LED KOCKA RED BRT | BRT |
LED3 Y BLB3131 | LED 3MM YELLOW BRT | BRT |
LED5 Y BLB3134 | LED 5MM YELLOW BRT | BRT |
LED3 I BIR-BM731 | LED 3MM INFRALED | BRT |
BDA512RI 13MM CA | DISPLAY 7SEGM DOUBLE BRT | BRT |
BDA516RD 13MM CA | DISPLAY 7SEGM DOUBLE BRT | BRT |
LED3 Y BLB3331E 90MCD WCLEAR | LED 3MM YELLOW BRIGHT | BRT |
LED3 GR BLBEG271 25MCD DIFF | LED 3MM GREEN/RED 2PIN | BRT |
LED3 GY BLBYG271 25MCD DIFF | LED 3MM GREEN-YELLOW 2PIN | BRT |
LED3 GR BLBHG271 25MCD DIFF | LED 3MM GREEN/RED BRIGHT 2PIN | BRT |
LED5 DUAL R/G BLBHG274 50MCD DIFF | LED 5MM RED-GREEN BRIGHT 2PIN | BRT |
LED5 DUAL R/G BLBEG274 50MCD DIFF | LED 5MM RED-GREEN 2PIN | BRT |
LED5 DUAL G/Y BLBYG274 50MCD DIFF | LED 5MM GREEN-YELLOW 2PIN | BRT |
100R 3296X | POTENCIOMETER HELIPOT | BURANS |
50R 3006P | POTENCIOMETER HELIPOT 7401 | BURANS |
500K 3296Y | POTENCIOMETER HELIPOT | BURANS |
50K 3006P-1-503 | POTENCIOMETER HELIPOT 7401 | BURANS |
2K 3006P 89PR | POTENCIOMETER HELIPOT | BURANS |
500K 3296W | POTENCIOMETER HELIPOT | BURANS |
2K 3296Y | POTENCIOMETER HELIPOT | BURANS |
1K 3296W->64W | POTENCIOMETER HELIPOT | BURANS |
5K 3296Y->67YR | POTENCIOMETER HELIPOT | BURANS |
10K 3006P | POTENCIOMETER HELIPOT | BURANS |
200K 3296W | POTENCIOMETER HELIPOT | BURANS |
1K 3006P | POTENCIOMETER HELIPOT 7401 | BURANS |
5K 3296W | POTENCIOMETER HELIPOT | BURANS |
2K 3296W | POTENCIOMETER HELIPOT | BURANS |
100K 3296X | POTENCIOMETER HELIPOT | BURANS |
200K 3006P-1-204 | POTENCIOMETER HELIPOT 7401 | BURANS |
100K 3296W | POTENCIOMETER HELIPOT | BURANS |
200R 3296W | POTENCIOMETER HELIPOT | BURANS |
20K 3296X SIDE CONTROL | POTENCIOMETER HELIPOT | BURANS |
1K 3296X SIDE CONTROL | POTENCIOMETER HELIPOT | BURANS |
500R 3296X SIDE CONTROL | POTENCIOMETER HELIPOT | BURANS |
200R 3296X SIDE CONTROL | POTENCIOMETER HELIPOT | BURANS |
100R 3296W | POTENCIOMETER HELIPOT | BURANS |
100K 3296Y | POTENCIOMETER HELIPOT | BURANS |
20R 3296W->64W | POTENCIOMETER HELIPOT | BURANS |
50R 3296W->64W | POTENCIOMETER HELIPOT | BURANS |
500R 3296W | POTENCIOMETER HELIPOT | BURANS |
1M 3296W | POTENCIOMETER HELIPOT | BURANS |
20R 3296Y | POTENCIOMETER HELIPOT | BURANS |
50R 3296Y | POTENCIOMETER HELIPOT | BURANS |
100R 3296Y | POTENCIOMETER HELIPOT | BURANS |
200R 3296Y | POTENCIOMETER HELIPOT | BURANS |
500R 3296Y | POTENCIOMETER HELIPOT | BURANS |
10K 3296Y | POTENCIOMETER HELIPOT | BURANS |
200K 3296Y | POTENCIOMETER HELIPOT | BURANS |
1M 3296Y | POTENCIOMETER HELIPOT | BURANS |
10K 3296X | POTENCIOMETER HELIPOT | BURANS |
20R 3296X | POTENCIOMETER HELIPOT | BURANS |
50R 3296X | POTENCIOMETER HELIPOT | BURANS |
5K 3296X | POTENCIOMETER HELIPOT | BURANS |
200K 3296X | POTENCIOMETER HELIPOT | BURANS |
500K 3296X | POTENCIOMETER HELIPOT | BURANS |
1M 3296X | POTENCIOMETER HELIPOT | BURANS |
1K 3296Y | POTENCIOMETER HELIPOT | BURANS |
VFC100AG | IC | BURR-BROWN |
ADC85-12 | IC A/D KONVERTER 12BIT | BURR-BROWN |
LED 19W BXRA-N1203-00000 NW 1530LM | LED POWER ARRAY NW 1530LM 18.3V 1.05A | BXRA |
LED 50W BXRA-N4000-00L0E NW 4400LM | LED POWER ARRAY NW 4400LM 24.6V 2.1A | BXRA |
PT02-Z214R ROHS ->LPT1470A | BUZZER PASSZIV PIEZO 13X7 RM7.5 | C+K |
LED5 R CL-R5R150 | LED 5MM RED 15-20CD 20 | CAIJING |
LAMPA 11W E27 ES | LAMPA 11W | CALEX |
LAMPA 9W E27 ES | LAMPA 9W | CALEX |
1500UF/10V 8X20 EXR 105 RM3.5MM | KONDENZATOR ELKO EXR LOW ESR 105 | CAPXON |
47UF/100V 10X12.5 EHR RM5MM | KONDENZATOR ELKO 105` EHR | CAPXON |
1UF/250V 6,3X11 EHR | KONDENZATOR ELKO 105 | CAPXON |
100UF/200V RAD 16X25 RM7.8MM 20% 105° 4000h | KONDENZATOR ELKO 105 | CAPXON |
1500UF/16V 8X20 EXR 105 RM3.5MM | KONDENZATOR ELKO EXR LOW ESR 105 | CAPXON |
330PF/50V 8PIN 20% | KONDENZATOR LETRA | CC |
BD410 | SI NPN 500V 1A 20W | CDIL |
BD237 | SI NPN 80V 2A 25W 3MHZ | CDIL |
BC182B | SI NPN 60V 0.2A 280MHz | CDIL |
AKKUMULATOR 3.7V 2000MA 14500 AA | AKKUMULATOR LITHIUMION | CEDAR |
AKKUMULATOR 3.6V 1600MAH AA | AKKUMULATOR | CELLEVIA |
1MHZ ZTB1000J-YTR ROHS | RESONATOR SMD 2PN | CERATRONICS |
10.7MHZ CDA JT 10.7MG-16A BW 300KHZ | KERAMIASZURO CDA 2PIN | CERATRONICS |
CFWM455G->LTM455GM | FILTER SMD | CERATRONICS |
4MHZ ZTA | RESONATOR 2PIN | CERATRONICS |
CFW455G->LT455GW | FILTER | CERATRONICS |
CFW455D->LT455DW | FILTER | CERATRONICS |
SFE10.7MX-A->LT10.7MS2UAA0F-B0 | KERAMIASZURO SFE | CERATRONICS |
SFE6.00MHZ->LTS6.0MCBAC0F-B0 | KERAMIASZURO SFE | CERATRONICS |
3.68MHZ->ZTTCC3.68MG50HD0F-R1 | RESONATOR SMD | CERATRONICS |
12MHZ ZTTCV12.00MT CAP.INBUILT ROH | RESONATOR SMD 3PADS 3.7X3.1MM -20C | CERATRONICS |
4MHZ ZTTCC4.00MGF 7.4X3.4X1.8MM | RESONATOR SMD 3PIN | CERATRONICS |
4.91MHZ->ZTTCC4.91MG50HD0F-R1 | RESONATOR SMD | CERATRONICS |
10MHZ->ZTTCV10.00MT50HC0F-R0 | RESONATOR SMD | CERATRONICS |
20MHZ->ZTTCV20.00MT50HC0F-R0 | RESONATOR SMD | CERATRONICS |
16MHZ DIL14 5V IQX0 350C | KVARCOSSZCILLATOR 50PPM | CFP |
![]() |
1301 - 1400 |
![]() |